Table of Contents | 3 |
Morris Chestnut | 4 |
John Robert Lewis | 6 |
Simone Biles | 14 |
Sydney McLaughlin | 22 |
Tina Turner | 30 |
Robert F Smith | 34 |
Rev. Jesse Jackson | 38 |
Neil deGrasse Tyson | 44 |
Elle Smith | 48 |
Curtis King | 52 |
Muhammad Ali | 56 |
Prince | 60 |
Don Cornelius | 74 |
Edouardo Jordan | 80 |
Steve McQueen | 82 |
Tiffany Brooks | 86 |
Careers in Criminology | 90 |
Lester Holt | 94 |
Scholly | 96 |
Whitney Houston | 100 |
James Brown | 104 |
Chadwick Boseman | 132 |
Gwen Ifill | 134 |
RkJQdWJsaXNoZXIy NzU3OTQ=